| Isaria Kwayu | ||
| P.O. Box 78146, | ||
| 383 Heritage Dr SE, Calgary, AB, | ||
| T2H 1M8. | ||
| Phone | : | 1 403 667 4497 |
| 1 888 608 1888 | ||
| Fax | : | 1 403 457 8403 |
| : | ||
| Isaria.Kwayu@impactafricansafaris.com | ||
| Aikande.Kwayu@impactafricansafaris.com | ||
| info@impactafricansafaris.com | ||
Importance of full moon dates
Summiting Kilimanjaro on a cloudless full moon night is without a doubt an unforgettable experience. The glaciers glittering in the moonlight is absolutely stunning. For obvious reasons the moonlight will also make the final night climb on your summit night easier and most of the time it will be unnecessary to even switch on your head lamp. In actual fact, planning your summit attempt to coincide with the full moon dates mentioned below would enhance your whole trek up the mountain, offering some magnificent night views of Kibo from most of the overnight camps.Excellent night views of Kibo from most of the overnight camps.
2010 full moon dates
2011 full moon dates
Summiting Kilimanjaro on a cloudless full moon night is without a doubt an unforgettable experience. The glaciers glittering in the moonlight is absolutely stunning. For obvious reasons the moonlight will also make the final night climb on your summit night easier and most of the time it will be unnecessary to even switch on your head lamp. In actual fact, planning your summit attempt to coincide with the full moon dates mentioned below would enhance your whole trek up the mountain, offering some magnificent night views of Kibo from most of the overnight camps.Excellent night views of Kibo from most of the overnight camps.
2010 full moon dates
| New moon | First quarter | Full moon | Last quarter |
| January 07 | |||
| January 15 | January 23 | January 30 | February 05 |
| February 14 | February 22 | February 28 | March 07 |
| March 15 | March 23 | March 30 | April 06 |
| April 14 | April 21 | April 28 | May 06 |
| May 14 | May 20 | May 27 | June 04 |
| June 12 | June 19 | June 26 | July 04 |
| July 11 | July 18 | July 26 | August 03 |
| August 10 | August 16 | August 24 | September 01 |
| September 08 | September 15 | September 23 | October 01 |
| October 07 | October 14 | October 23 | October 30 |
| November 06 | November 13 | November 21 | November 28 |
| December 05 | December 13 | December 21 | December 28 |
2011 full moon dates
| New moon | First quarter | Full moon | Last quarter |
| January 04 | January 12 | January 19 | January 26 |
| February 03 | February 11 | February 18 | February 24 |
| March 04 | March 12 | March 19 | March 26 |
| April 03 | April 11 | April 18 | April 25 |
| May 03 | May 10 | May 17 | May 24 |
| June 01 | June 9 | June 15 | June 23 |
| July 01 | July 8 | July 15 | July 23 |
| July 30 | August 6 | August 13 | August 21 |
| August 29 | September 4 | September 12 | September 20 |
| September 27 | October 4 | October 12 | October 20 |
| October 26 | November 2 | November 10 | November 18 |
| November 25 | December 2 | December 10 | December 18 |
| December 24 |
Click here for Kilimanjaro Route and Safari Prices
